Is anyone familiar with NSF polystyrene capacitors? These all seem to have the "KF59" mark on them. I just bought an entire set of those caps, all are 2% tolerance 400V, going as high as 89800 pF, NOS presumably from the 60s-70s. The high voltage application is why I added this topic in the tube section.
Bought them in a lot with Philips mustards caps, and to be honest I'm only interested in those as my hobby is guitar and not Hifi. I'm planning on getting a fair price for the polystyrene caps where buyer is also very happy with, and give it entirely to the lady from which I bought the lot. She inherited it about 20 years ago from her father, and left it untouched in her garage.
Any help would be appreciated. Added some pics to see what I'm dealing with.





Bought them in a lot with Philips mustards caps, and to be honest I'm only interested in those as my hobby is guitar and not Hifi. I'm planning on getting a fair price for the polystyrene caps where buyer is also very happy with, and give it entirely to the lady from which I bought the lot. She inherited it about 20 years ago from her father, and left it untouched in her garage.
Any help would be appreciated. Added some pics to see what I'm dealing with.






Attachments
Last edited:
There's some lovely caps for riaa sections. The joy of the higher voltage styrene is they have larger plates on the legs internally, so can take a bit more heat when soldering compared to lower voltage styrenes.
These are the higher capacitance values, all 400V.
The series goes further until a few pico, a few hundred to sort out
The series goes further until a few pico, a few hundred to sort out
Here's the final list. The series of 400V is close to 1000 parts. My OCD is good for the next couple of weeks.
There's a 350V batch high capacitance.
And then there's 500V with lower values.
PM me if interested in purchasing the lot. Like I said in the original post, I will not keep it to myself but surprise the woman with it through the mail, regardless of what it fetches.
There's a 350V batch high capacitance.
And then there's 500V with lower values.
PM me if interested in purchasing the lot. Like I said in the original post, I will not keep it to myself but surprise the woman with it through the mail, regardless of what it fetches.
Attachments
Please post the spreadsheets as text or attachments. People would like to crunch them further. I know I would.
89800 | pF | 6 | x |
84800 | pF | 5 | x |
80000 | pF | 5 | x |
75600 | pF | 4 | x |
71400 | pF | 4 | x |
67300 | pF | 3 | x |
63600 | pF | 4 | x |
60000 | pF | 4 | x |
56600 | pF | 5 | x |
53400 | pF | 4 | x |
50400 | pF | 3 | x |
47600 | pF | 3 | x |
44900 | pF | 2 | x |
42400 | pF | 2 | x |
40000 | pF | 2 | x |
37800 | pF | 3 | x |
35700 | pF | 2 | x |
33700 | pF | 2 | x |
31800 | pF | 2 | x |
30000 | pF | 2 | x |
28300 | pF | 2 | x |
26500 | pF | 2 | x |
25200 | pF | 2 | x |
23800 | pF | 3 | x |
22400 | pF | 2 | x |
21200 | pF | 5 | x |
20000 | pF | 5 | x |
18900 | pF | 8 | x |
17800 | pF | 9 | x |
16800 | pF | 5 | x |
15900 | pF | 4 | x |
15000 | pF | 3 | x |
14100 | pF | 5 | x |
13300 | pF | 5 | x |
12600 | pF | 5 | x |
11900 | pF | 7 | x |
11200 | pF | 4 | x |
10600 | pF | 5 | x |
10000 | pF | 5 | x |
9510 | pF | 5 | x |
8980 | pF | 7 | x |
8480 | pF | 27 | x |
8000 | pF | 19 | x |
7560 | pF | 4 | x |
7140 | pF | 5 | x |
6730 | pF | 5 | x |
6360 | pF | 5 | x |
6000 | pF | 4 | x |
5660 | pF | 2 | x |
5340 | pF | 6 | x |
5040 | pF | 5 | x |
4760 | pF | 4 | x |
4490 | pF | 9 | x |
4240 | pF | 8 | x |
4000 | pF | 22 | x |
3780 | pF | 13 | x |
3570 | pF | 17 | x |
3370 | pF | 14 | x |
3180 | pF | 12 | x |
3000 | pF | 13 | x |
2830 | pF | 17 | x |
2650 | pF | 12 | x |
2520 | pF | 15 | x |
2380 | pF | 9 | x |
2300 | pF | 5 | x |
2240 | pF | 7 | x |
2120 | pF | 36 | x |
2000 | pF | 5 | x |
1890 | pF | 8 | x |
1780 | pF | 10 | x |
1680 | pF | 11 | x |
1590 | pF | 30 | x |
1500 | pF | 12 | x |
1410 | pF | 10 | x |
1330 | pF | 7 | x |
1260 | pF | 4 | x |
1190 | pF | 7 | x |
1120 | pF | 9 | x |
1060 | pF | 6 | x |
1000 | pF | 13 | x |
951 | pF | 4 | x |
898 | pF | 7 | x |
848 | pF | 3 | x |
800 | pF | 7 | x |
756 | pF | 3 | x |
714 | pF | 5 | x |
673 | pF | 3 | x |
636 | pF | 4 | x |
566 | pF | 6 | x |
534 | pF | 2 | x |
504 | pF | 7 | x |
476 | pF | 4 | x |
449 | pF | 3 | x |
424 | pF | 7 | x |
400 | pF | 8 | x |
378 | pF | 9 | x |
357 | pF | 11 | x |
337 | pF | 6 | x |
318 | pF | 8 | x |
300 | pF | 1 | x |
283 | pF | 11 | x |
265 | pF | 16 | x |
252 | pF | 7 | x |
238 | pF | 7 | x |
224 | pF | 6 | x |
212 | pF | 10 | x |
189 | pF | 4 | x |
178 | pF | 5 | x |
168 | pF | 3 | x |
159 | pF | 25 | x |
150 | pF | 2 | x |
141 | pF | 5 | x |
133 | pF | 2 | x |
126 | pF | 3 | x |
119 | pF | 1 | x |
112 | pF | 1 | x |
106 | pF | 20 | x |
100 | pF | 1 | x |
95 | pF | 2 | x |
90 | pF | 1 | x |
85 | pF | 15 | x |
80 | pF | 3 | x |
71 | pF | 5 | x |
68 | pF | 18 | x |
63 | pF | 4 | x |
59 | pF | 3 | x |
27 | pF | 43 | x |
400V
44900 | pF | 4 | x |
42400 | pF | 4 | x |
40000 | pF | 5 | x |
37800 | pF | 4 | x |
35700 | pF | 5 | x |
33700 | pF | 4 | x |
31800 | pF | 5 | x |
30000 | pF | 4 | x |
28300 | pF | 4 | x |
26500 | pF | 3 | x |
25200 | pF | 4 | x |
23800 | pF | 6 | x |
350V
10000 | pF | 9 | x |
8000 | pF | 11 | x |
6000 | pF | 10 | x |
5000 | pF | 1 | x |
3000 | pF | 10 | x |
2500 | pF | 10 | x |
2000 | pF | 18 | x |
500V
Also includes a large quantity of 1000-2000 pF and 50-1000 pF
- Home
- Amplifiers
- Tubes / Valves
- Polystyrene capacitors